Air Variable Capacitors for Power Amplifiers
High-voltage, heavy-wattage, continuous duty capacitors. Insulated between the rotor and stator with 0.27″ thick, high-quality, military-spec ceramics. These caps perform well in short-wave radio, controlled-plasma manufacturing and magnetic resonance imagery applications.
Air gap, mm | Maximum voltage, kV | Minimum capacitance, pF | Maximum capacitance, pF | Size (LxWxH), mm |
---|---|---|---|---|
1.0 | 1.4 | 24 | 840 | 150x77x77 |
1.0 | 1.4 | 30 | 1250 | 188x77x77 |
1.0 | 1.4 | 40 | 1620 | 235x77x77 |
2.0 | 2.5 | 21 | 337 | 150x77x77 |
2.0 | 2.5 | 30 | 470 | 188x77x77 |
2.6 | 3.1 | 21 | 226 | 150x77x77 |
2.6 | 3.1 | 27 | 315 | 188x77x77 |
2.6 | 3.1 | 33 | 413 | 235x77x77 |
3.2 | 3.5 | 20 | 144 | 150x77x77 |
3.2 | 3.5 | 25 | 200 | 188x77x77 |
3.2 | 3.5 | 32 | 272 | 235x77x77 |
Air gap, mm | Maximum voltage, kV | Minimum capacitance, pF | Maximum capacitance, pF | Size (LxWxH), mm | |
---|---|---|---|---|---|
First section | 2 | 2.5 | 15 | 250 | 188x77x77 |
Second section | 2.5 | 3.1 | 9 | 65 | |
First section | 2.6 | 3.1 | 22 | 243 | 235x77x77 |
Second section | 3.2 | 3.5 | 10 | 53 |
You can buy air variable capacitors online at http://variableaircapacitor.com
VIRIAL Ltd. © 2023
All Rights Reserved.